| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : CAT
Model Number : 950G
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 3000 units per year
Delivery Time : 7-20 work days
Packaging Details : 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine
| Category | Specification |
|---|---|
| Model | Cat 950 Wheel Loader |
| Operating Weight | 17,000 kg |
| Standard Bucket Capacity | 2.7 m³ |
| Rated Load | 4,536 kg |
| Engine Model | Cat 3304 DITA |
| Rated Power | 119 kW / 160 hp @ 2,200 rpm |
| Emission Standard | Tier 1 / Pre-emission Era Design |
| Transmission | Cat 3-Speed Power Shift |
| Travel Speed | 0-34 km/h |
| Breakout Force | 152 kN |
| Static Tipping Load | 9,300 kg (full turn) |
| Lift Height | 3,020 mm (to hinge pin) |
| Reach at Full Height | 965 mm |
| Dump Clearance | 2,340 mm |
| Turning Radius | 6,180 mm |
| Tire Size | 20.5-25 (Standard) |
| Fuel Tank Capacity | 265 L |
| Overall Dimensions (L×W×H) | 7,620 × 2,690 × 3,400 mm |
Why choose us:
Regular maintenance and inspections.
Troubleshooting and repair services.
Replacement parts and components.
Operator training and safety courses.
Video support and assistance.
contact us:
For more information about our technical support and service options, please contact us:
Tel: (86) 147629878128
Whats APP: 86 15298385190
Email: lisalucky2025@gmail.com
Packing and Shipping
Used excavators are packaged in a safe and protective manner to ensure transportation safety.
Based on the size and weight of the excavator, we use wooden boxes, steel frames, or pallets to package the product.
We use reputable transportation companies, and once the product is shipped, we will provide tracking information.





Our other products and models| Products | Brand | Model |
| Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
| Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
| ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
| Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
| Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
| Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
| DX55,DX60,DX150,DX220,DX225,DX300 | ||
| Hyundai | 130,150,215,225,305 | |
| Volv-o | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
| Kubota | U15,U17,U30,U35,KX155,KX165 | |
| SANY | 55,60,75,95,135,215,235 | |
| Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
| Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
| Shangong | SEM816,SEM818 | |
| Shantui | SD13,SD16,SD22,SD32 | |
| Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
| Komatsu | WA320,WA380,WA470,WA500,WA600 | |
| XCMG | 50GN | |
| LIiugong | LG856,856H,835,836,862 | |
| Shangong | SEM650,652 | |
| Lingong | LG936,956,958,968 | |
| Used Backhoe Loader | JCB | 3CX,4CX, |
| CASE | 508M,580L,580N | |
| Lingong | 776,777 | |
| Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
| Komatsu | GD511A,GD655 | |
| XCMG | GR180,GR215 | |
| LIiugong | 61,416,141,804,215 | |
| Shangong | 919,921 | |
| Lingong | 9180 | |
| Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
| XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
| Liugong | LG614,616,618,620,622,626 | |
| Shantui | SR16,SR18,SR20,SR22 |
|
|
Cat 950G wheel loader, rated load capacity of 6 tons, durable and efficient Images |